<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ThinkSharp.org</title>
	<atom:link href="http://www.thinksharp.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinksharp.org</link>
	<description>An aggregation of C# and .net, Javascript, ExtJS and Ruby on Rails knowledge</description>
	<pubDate>Sun, 07 Sep 2008 17:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Creating a JavaScript Singleton object by admin</title>
		<link>http://www.thinksharp.org/creating-a-javascript-singleton-object/#comment-6858</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=72#comment-6858</guid>
		<description>MySingleton.test();</description>
		<content:encoded><![CDATA[<p>MySingleton.test();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a JavaScript Singleton object by New2JS</title>
		<link>http://www.thinksharp.org/creating-a-javascript-singleton-object/#comment-6857</link>
		<dc:creator>New2JS</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=72#comment-6857</guid>
		<description>how will you call the function??</description>
		<content:encoded><![CDATA[<p>how will you call the function??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex String to byte array converter by KiXiN</title>
		<link>http://www.thinksharp.org/hex-string-to-byte-array-converter/#comment-6856</link>
		<dc:creator>KiXiN</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/2006/03/22/hex-string-to-byte-array-converter/#comment-6856</guid>
		<description>I use:
String _Input = "DEADBEEF LOL!!! 10101";
Byte[] _Value = new Byte[_Input.Length / 2];
for(Int32 _Index = 0; _Index &#60; _Value.Length; _Index++)
{
    Byte.TryParse(_Input.Substring(_Index * 2, 2), System.Globalization.System.Globalization.NumberStyles.HexNumber, null, out _Value[_Index]);
}
//_Value = Byte[] {0xDE, 0xAD, 0xBE, 0xEF, 0x00, 0x00, 0x00, 0x00, 0x10, 0x10};

That way no exceptions are thrown and if the contains invalid data it will be filled with 0x00.</description>
		<content:encoded><![CDATA[<p>I use:<br />
String _Input = &#8220;DEADBEEF LOL!!! 10101&#8243;;<br />
Byte[] _Value = new Byte[_Input.Length / 2];<br />
for(Int32 _Index = 0; _Index &lt; _Value.Length; _Index++)<br />
{<br />
    Byte.TryParse(_Input.Substring(_Index * 2, 2), System.Globalization.System.Globalization.NumberStyles.HexNumber, null, out _Value[_Index]);<br />
}<br />
//_Value = Byte[] {0xDE, 0xAD, 0xBE, 0xEF, 0&#215;00, 0&#215;00, 0&#215;00, 0&#215;00, 0&#215;10, 0&#215;10};</p>
<p>That way no exceptions are thrown and if the contains invalid data it will be filled with 0&#215;00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Iterating Generic Lists by Ashish Basran</title>
		<link>http://www.thinksharp.org/performance-iterating-generic-lists/#comment-6854</link>
		<dc:creator>Ashish Basran</dc:creator>
		<pubDate>Mon, 23 Jun 2008 05:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=50#comment-6854</guid>
		<description>This is really good example to compare for, foreach.  
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is really good example to compare for, foreach.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Namespaces by Narayanan</title>
		<link>http://www.thinksharp.org/javascript-namespaces/#comment-6853</link>
		<dc:creator>Narayanan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=76#comment-6853</guid>
		<description>Thank you for providing this information in a short and sweet way :)</description>
		<content:encoded><![CDATA[<p>Thank you for providing this information in a short and sweet way :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ext.util.SpriteManager by chris</title>
		<link>http://www.thinksharp.org/extutilspritemanager/#comment-6850</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=78#comment-6850</guid>
		<description>Hi,

I'd like to find a big sprite with all the icons of ext and then a ext-all-sprite.css to include instead of ext-all.css

Have you done something like this ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;d like to find a big sprite with all the icons of ext and then a ext-all-sprite.css to include instead of ext-all.css</p>
<p>Have you done something like this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a transparent UserControl by heybee</title>
		<link>http://www.thinksharp.org/creating-a-transparent-usercontrol/#comment-6849</link>
		<dc:creator>heybee</dc:creator>
		<pubDate>Mon, 26 May 2008 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/2006/02/23/creating-a-transparent-usercontrol/#comment-6849</guid>
		<description>this does not work.</description>
		<content:encoded><![CDATA[<p>this does not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Iterating Generic Lists by admin</title>
		<link>http://www.thinksharp.org/performance-iterating-generic-lists/#comment-6848</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 May 2008 08:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=50#comment-6848</guid>
		<description>The profilerTimer is my own class that simply gets a hires tickcount and stores it on start(), then gets another tickcount and stores it on end().  Time taken is end - start.

I'll see if i can dig out the code.</description>
		<content:encoded><![CDATA[<p>The profilerTimer is my own class that simply gets a hires tickcount and stores it on start(), then gets another tickcount and stores it on end().  Time taken is end - start.</p>
<p>I&#8217;ll see if i can dig out the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Iterating Generic Lists by Dusko</title>
		<link>http://www.thinksharp.org/performance-iterating-generic-lists/#comment-6847</link>
		<dc:creator>Dusko</dc:creator>
		<pubDate>Fri, 09 May 2008 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=50#comment-6847</guid>
		<description>Where is located ProfileTimer class?
You might be missing timer.Reset() . Without that, ForEach Statement, ForEach Delegate are stacking times on top of each other.</description>
		<content:encoded><![CDATA[<p>Where is located ProfileTimer class?<br />
You might be missing timer.Reset() . Without that, ForEach Statement, ForEach Delegate are stacking times on top of each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to stop webrick from the command line by admin</title>
		<link>http://www.thinksharp.org/how-to-stop-webrick-from-the-command-line/#comment-6428</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksharp.org/?p=91#comment-6428</guid>
		<description>no reason why not, pretty sure the web server filters on file extension, and forwards either to ruby or PHP.

If you want a good hosting provider that supports php &#038; ruby / rails apps, see netOxide.co.uk.  Bloody cheap, great badwidth deals.</description>
		<content:encoded><![CDATA[<p>no reason why not, pretty sure the web server filters on file extension, and forwards either to ruby or PHP.</p>
<p>If you want a good hosting provider that supports php &#038; ruby / rails apps, see netOxide.co.uk.  Bloody cheap, great badwidth deals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
